Power Generation

+16.24 %

0 MW

Inflow

-3.57 %

0 m3/sec

Water Level

+1.08 %

0 FT

Turbine Efficiency

+5.1%

0 %

0 MW

Total Capacity

0MW

Power Generated

0 MW

Expected Power

0%

converation

Weather Forecast

Hydrological Inflow

Locations

System Frequency

Ambient Frequency

Relative Humidity

Forecast Report

Multimodel Ensemble Based Weather Forecast

Date & Time Precipitation (mm) Snowpack Depth (cm) Water Levels (m) Humidity (%) Temperature (°C) Wind Direction (°) Pressure (hPa) Inflow (m3/s) Power Generation (mw)
07-08-2024 12:00 0.0 0.0 1.25 60 22.5 270 1015 0.35 150
07-08-2024 12:15 0.1 0.0 1.26 62 22.8 275 1014 0.37 152
07-08-2024 12:30 0.2 0.0 1.27 64 22.7 280 1014 0.40 154
07-08-2024 12:45 0.0 0.0 1.27 63 22.6 285 1013 0.38 151
07-08-2024 13:00 0.3 0.0 1.28 65 22.4 290 1012 0.42 155
07-08-2024 13:15 0.4 0.0 1.30 66 22.2 295 1011 0.45 157
07-08-2024 13:30 0.5 0.0 1.32 67 22.1 300 1010 0.48 160
07-08-2024 13:45 0.5 0.9 1.32 67 22.1 300 1010 0.48 160
07-08-2024 14:00 0.1 0.0 1.35 67 21.8 310 1008 0.52 162
All rights reserved © Designed & Developed by Teri